Media PC winner
Tranquil PC MMC-12
Verdict
It doesn’t come cheap, but this slender, passively cooled PC is almost perfect for a stylish living room setup
Review Date: 25 Jan 2012
Price when reviewed: £649
Overall Rating
Alternative products
Nofan IcePipe A43-H67 Silent PC
True silence - and we really do mean silence – from a remarkable passively cooled PC. Many will consider the premium well worth paying
advertisement
Comparison
| Product |
Nofan IcePipe A43-H67 Silent PC
|
Tranquil PC MMC-12
|
| Details | ||
|---|---|---|
| Part Code | IcePipe A43-H67 Silent PC | MMC-12 |
| Review Date | 16 Jun 2011 | 25 Jan 2012 |
| Price ex VAT | £935 | £649 |
| Price inc VAT | £1,122 | £779 |
| Overall rating |
|
|
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Warranty | ||
| Warranty | 1 yr return to base | 3 yr return to base |
| Basic specifications | ||
| Total hard disk capacity | 120GB | 80GB |
| RAM capacity | 4.00GB | 4.00GB |
| Screen size | N/A | |
| Processor | ||
| CPU family | Intel Core i5 | Intel Core i3 |
| CPU nominal frequency | 3.30GHz | 2.50GHz |
| CPU overclocked frequency | N/A | |
| Processor socket | LGA 1155 | LGA 1155 |
| HSF (heatsink-fan) | Nofan CR-100A | Passive |
| Motherboard | ||
| Motherboard | Gigabyte H67MA-UD2H | Intel DH61AG |
| Motherboard chipset | Intel H67 | Intel H61 |
| Conventional PCI slots free | 0 | 0 |
| Conventional PCI slots total | 1 | 0 |
| PCI-E x16 slots free | 1 | 0 |
| PCI-E x16 slots total | 2 | 0 |
| PCI-E x8 slots free | 0 | |
| PCI-E x8 slots total | 0 | |
| PCI-E x4 slots free | 0 | |
| PCI-E x4 slots total | 0 | |
| PCI-E x1 slots free | 0 | 0 |
| PCI-E x1 slots total | 2 | 0 |
| Internal SATA connectors | 5 | 4 |
| Internal SAS connectors | 0 | |
| Internal PATA connectors | 0 | |
| Internal floppy connectors | 0 | |
| Wired adapter speed | 1,000Mbits/sec | 1,000Mbits/sec |
| Memory | ||
| Memory type | DDR3 | DDR3 |
| Memory sockets free | 2 | 1 |
| Memory sockets total | 4 | 2 |
| Hard disk | ||
| Hard disk | OCZ Vertex 2E | Intel SSDMAEMC080G2 |
| Capacity | 120GB | 80GB |
| Internal disk interface | SATA/300 | SATA/300 |
| Spindle speed | N/A | |
| Cache size | N/A | |
| Hard disk 2 make and model | none | |
| Hard disk 2 nominal capacity | N/A | |
| Hard disk 2 formatted capacity | N/A | |
| Hard disk 2 spindle speed | N/A | |
| Hard disk 2 cache size | N/A | |
| Hard disk 3 make and model | N/A | |
| Hard disk 3 nominal capacity | N/A | |
| Hard disk 4 make and model | N/A | |
| Hard disk 4 nominal capacity | N/A | |
| Drives | ||
| Optical drive | DVD writer | |
| Optical disc technology | Blu-ray reader/DVD writer combo | |
| Graphics card | ||
| Graphics card | Intel Integrated graphics | Intel HD 2000 |
| Multiple SLI/CrossFire cards? |
|
|
| 3D performance setting | Low | Low |
| Graphics chipset | Intel Integrated graphics | Intel HD 2000 |
| Graphics card RAM | N/A | |
| DVI-I outputs | 1 | 1 |
| HDMI outputs | 1 | 1 |
| VGA (D-SUB) outputs | 1 | 0 |
| DisplayPort outputs | 1 | 0 |
| Number of graphics cards | 1 | N/A |
| Monitor | ||
| Monitor make and model | none | |
| Resolution screen horizontal | N/A | |
| Resolution screen vertical | N/A | |
| Resolution | N/A x N/A | |
| Pixel response time | N/A | |
| Contrast ratio | N/A | |
| Screen brightness | N/A | |
| DVI inputs | N/A | |
| HDMI inputs | N/A | |
| VGA inputs | N/A | |
| DisplayPort inputs | N/A | |
| Rear ports | ||
| USB ports (downstream) | 6 | 2 |
| eSATA ports | 1 | 1 |
| PS/2 mouse port |
|
|
| Electrical S/PDIF audio ports | 0 | 0 |
| Optical S/PDIF audio output ports | 1 | 1 |
| Modem |
|
|
| 3.5mm audio jacks | 8 | 2 |
| Additional Peripherals | ||
| Speakers | none | |
| Speaker type | N/A | |
| Sound card | N/A | |
| Peripherals | N/A | |
| Case | ||
| Chassis | Nofan CS-60 | Tranquil PC MMC |
| Case format | Full tower | Mini ITX |
| Dimensions | 180 x 410 x 425mm (WDH) | 395 x 225 x 40mm (WDH) |
| Power supply | ||
| Power supply | Nofan P-400A | Generic |
| Power supply rating | 400W | 90W |
| Free drive bays | ||
| Free front panel 5.25in bays | 0 | 0 |
| Front ports | ||
| Front panel USB ports | 2 | |
| Front panel memory card reader |
|
|
| Mouse & Keyboard | ||
| Mouse and keyboard | none | |
| Operating system and software | ||
| OS family | Windows 7 | Windows 7 |
| Noise and power | ||
| Idle/eco noise level | 0.0dB(A) | |
| Peak noise level | N/A | |
| Idle power consumption | 33W | 14W |
| Peak power consumption | 124W | 44W |
| Performance tests | ||
| 3D performance (crysis) low settings | 40fps | 23fps |
| 3D performance setting | Low | Low |
| Overall Real World Benchmark score | 0.94 | 0.62 |
| Responsiveness score | 0.97 | 0.75 |
| Media score | 0.96 | 0.63 |
| Multitasking score | 0.90 | 0.48 |

