Internal hard disk winner
Samsung SpinPoint F1 (750GB)
Verdict
Fantastic performance and excellent value: a worthy victor.
Review Date: 29 Apr 2009
Price when reviewed: £56
Overall Rating
Alternative products
Seagate Barracuda 7200.11 (1.5TB)
Cheap and fast - the Seagate is an excellent high-capacity choice.
advertisement
Comparison
| Product |
Western Digital Caviar Green
|
Samsung SpinPoint F1
|
Seagate Barracuda 7200.11
|
| Details | |||
|---|---|---|---|
| Part Code | WD10EADS | HD753LJ | ST31500341AS |
| Review Date | 29 Apr 2009 | 29 Apr 2009 | 29 Apr 2009 |
| Price ex VAT | £69 | £56 | £98 |
| Price inc VAT | £79 | £64 | £113 |
| Overall rating |
|
|
|
| Performance |
|
|
|
| Features & Design |
|
|
|
| Value for Money |
|
|
|
| Specifications | |||
| Capacity | 1.00TB | 750GB | 1.50TB |
| Hard disk usable capacity | 930GB | 698GB | 1.39TB |
| Hard disk type | Mechanical | Mechanical | Mechanical |
| Cache size | 32MB | 32MB | 32MB |
| Spindle speed | 7,200RPM | 7,200RPM | 7,200RPM |
| Seek time (ms) | 20ms | 13ms | 16ms |
| Cost per gigabyte | 7.4p | 7.4p | 7.0p |
| Noise and power | |||
| Idle power consumption | 4W | 9W | 9W |
| Performance tests | |||
| HD Tach burst speed | 219.4MB/sec | 220.4MB/sec | 231.3MB/sec |
| HD Tach random access speed | 19.7ms | 12.8ms | 15.7ms |
| HD Tach average sequential read speed | 74.0MB/sec | 104.0MB/sec | 104.9MB/sec |
Printed from www.pcpro.co.uk



