Intel motherboard winner
Gigabyte GA-EP43-S3L
Verdict
An affordable board that nevertheless offers bags of connectivity.
Review Date: 1 Apr 2009
Price when reviewed: £59
Alternative products
Gigabyte GA-EX58-UD5
A premium board with a compelling array of features to complete a high-end system.
advertisement
Comparison
| Product |
Gigabyte GA-EX58-UD5
|
Asus P6T
|
| Details | ||
|---|---|---|
| Part Code | GA-EX58-UD5 | P6T |
| Review Date | 31 Mar 2009 | 31 Mar 2009 |
| Price ex VAT | £190 | £174 |
| Price inc VAT | £219 | £200 |
| Overall rating |
|
|
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Motherboard form factor | ATX | ATX |
| Motherboard integrated graphics |
|
|
| Compatability | ||
| Processor/platform brand (manufacturer) | Intel | Intel |
| Processor socket | LGA 1366 | LGA 1366 |
| Motherboard form factor | ATX | ATX |
| Memory type | DDR3 | DDR3 |
| Multi-GPU support |
|
|
| Controllers | ||
| Motherboard chipset | Intel X58 | Intel X58 Express |
| South bridge | Intel ICH10R | Intel ICH10R |
| Number of Ethernet adapters | 2 | 1 |
| Wired adapter speed | 1,000Mbits/sec | 1,000Mbits/sec |
| Audio chipset | Realtek ALC889A | Realtek ALC1200 |
| Onboard Connectors | ||
| CPU power connector type | 8-pin | 4-pin |
| Main power connector | ATX 24-pin | ATX 24-pin |
| Memory sockets total | 6 | 6 |
| Internal SATA connectors | 8 | 8 |
| Internal PATA connectors | 1 | 1 |
| Internal floppy connectors | 1 | 1 |
| Conventional PCI slots total | 2 | 2 |
| PCI-E x16 slots total | 3 | 3 |
| PCI-E x8 slots total | 0 | 0 |
| PCI-E x4 slots total | 1 | 0 |
| PCI-E x1 slots total | 1 | 1 |
| Rear ports | ||
| PS/2 connectors | 2 | 2 |
| USB ports (downstream) | 8 | 6 |
| FireWire ports | 1 | 1 |
| eSATA ports | 0 | 1 |
| Optical S/PDIF audio output ports | 1 | 1 |
| Electrical S/PDIF audio ports | 1 | 1 |
| 3.5mm audio jacks | 6 | 6 |
| Parallel ports | 0 | 0 |
| 9-pin serial ports | 0 | |
| Diagnostics and tweaking | ||
| Motherboard onboard power switch? |
|
|
| Motherboard onboard reset switch? |
|
|
| Software overclocking? |
|
|
| Accessories | ||
| SATA cables supplied | 4 | 4 |
| Molex to SATA adaters supplied | 0 | 0 |
| IDE cables supplied | 1 | 1 |
| Floppy cables supplied | 1 | 0 |
Printed from www.pcpro.co.uk


