High-end PC winner
CyberPower Infinity Fusion GT
Verdict
Blistering performance and a great monitor make for an award-winning high-end system
Review Date: 4 Apr 2013
Price when reviewed: £1207
Overall Rating
Alternative products
PC Specialist Vortex Destroyer
A near-flawless system thanks to great performance, build quality and peripherals, albeit for a high price
Wired2Fire HAL 4000
Benchmark-busting speed crammed inside a classy mini-ITX chassis that’s half the size of most desktop PCs
advertisement
Comparison
| Product |
PC Specialist Vortex Destroyer
|
Wired2Fire HAL 4000
|
Scan 3XS Carbon
|
Cyberpower Infinity Fusion GT
|
| Details | ||||
|---|---|---|---|---|
| Part Code | Vortex Destroyer | HAL 4000 | 3XS Carbon | Infinity Fusion GT |
| Review Date | 10 Aug 2012 | 27 Feb 2013 | 16 Sep 2011 | 4 Apr 2013 |
| Price ex VAT | £1,457 | £1,166 | £3,740 | £1,207 |
| Price inc VAT | £1,748 | £1,399 | £4,488 | £1,448 |
| Overall rating |
|
|
|
|
| Performance |
|
|
|
|
| Features & Design |
|
|
|
|
| Value for Money |
|
|
|
|
| Warranty | ||||
| Warranty | 3 yr return to base | 2 yr return to base | 1 yr return to base | 3 yr return to base |
| Basic specifications | ||||
| Total hard disk capacity | 2,120GB | 1,240GB | 4,000GB | 1,256GB |
| RAM capacity | 16.00GB | 8.00GB | 8.00GB | 8.00GB |
| Screen size | 27.0in | 30.0in | 23.0in | |
| Processor | ||||
| CPU family | Intel Core i7 | Intel Core i7 | Intel Core i7 | Intel Core i5 |
| CPU nominal frequency | 3.60GHz | 3.40GHz | 3.40GHz | 3.40GHz |
| CPU overclocked frequency | 4.60GHz | 4.40GHz | 4.70GHz | 4.60GHz |
| Processor socket | LGA 2011 | LGA 1155 | LGA 1155 | |
| HSF (heatsink-fan) | Intel water-cooling | Antec Kuhler H20 | Thermalrite Silver Arrow | Corsair Hydro |
| Motherboard | ||||
| Motherboard | Asus P9X79 | Asus P8Z77-I Deluxe | Asus P8Z68-V Pro | MSI Z77A-G45 |
| Motherboard chipset | Intel X79 | Intel Z77 | Intel Z68 | Intel Z77 |
| Conventional PCI slots free | 1 | 0 | 1 | |
| Conventional PCI slots total | 1 | 0 | 2 | |
| PCI-E x16 slots free | 2 | 0 | 0 | 2 |
| PCI-E x16 slots total | 3 | 1 | 3 | 3 |
| PCI-E x8 slots free | 0 | 0 | ||
| PCI-E x8 slots total | 0 | 0 | ||
| PCI-E x4 slots free | 0 | 0 | ||
| PCI-E x4 slots total | 0 | 0 | ||
| PCI-E x1 slots free | 1 | 0 | 1 | 3 |
| PCI-E x1 slots total | 1 | 0 | 2 | 3 |
| Internal SATA connectors | 6 | 4 | ||
| Wired adapter speed | 1,000Mbits/sec | 1,000Mbits/sec | 1,000Mbits/sec | 1,000Mbits/sec |
| Memory | ||||
| Memory type | DDR3 | DDR3 | DDR3 | DDR3 |
| Memory sockets free | 4 | 0 | 2 | 2 |
| Memory sockets total | 8 | 2 | 4 | 4 |
| Hard disk | ||||
| Hard disk | Kingston HyperX 3K | Kingston HyperX 3K SSD | Western Digital Caviar Green | Plextor M5S |
| Capacity | 120GB | 120GB | 2.00TB | 128GB |
| Hard disk usable capacity | 111GB | 111GB | 119GB | |
| Internal disk interface | SATA/600 | SATA/600 | ||
| Hard disk 2 make and model | Kingston HyperX 3K SSD | Western Digital Caviar Green | Plextor M5S | |
| Hard disk 2 nominal capacity | 2,000GB | 120GB | 2,000GB | 128GB |
| Hard disk 2 formatted capacity | 1,810 | 111 | 119 | |
| Hard disk 3 make and model | Hitachi Deskstar 7K1000.B | Seagate Barracuda | ||
| Hard disk 3 nominal capacity | 1,000GB | 1,000GB | ||
| Drives | ||||
| Optical drive | LG BH10LS30 | |||
| Optical disc technology | Blu-ray reader/DVD writer combo | Blu-ray drive | Blu-ray writer | |
| Graphics card | ||||
| Graphics card | Nvidia GeForce GTX 680 | EVGA GeForce GTX 680 | POV GeForce GTX590 Dual-GPU | AMD Radeon HD 7970 |
| Multiple SLI/CrossFire cards? |
|
|
|
|
| 3D performance setting | High | Low | High | |
| Graphics chipset | Nvidia GeForce GTX 680 | Nvidia GeForce GTX 680 | Nvidia GeForce GTX590 | AMD Radeon HD 7970 |
| Graphics card RAM | 2.00GB | 2.00GB | 3.00GB | 2.93GB |
| DVI-I outputs | 2 | 6 | 2 | |
| HDMI outputs | 0 | 1 | ||
| VGA (D-SUB) outputs | 0 | |||
| DisplayPort outputs | 1 | 2 | 1 | |
| Number of graphics cards | 1 | 1 | 2 | 1 |
| Monitor | ||||
| Monitor make and model | Iiyama E2773HDS | Dell Ultrasharp U3011t | AOC I2367FH | |
| Resolution screen horizontal | 1,920 | 2,560 | 1,920 | |
| Resolution screen vertical | 1,080 | 1,600 | 1,080 | |
| Resolution | 1920 x 1080 | 2560 x 1600 | 1920 x 1080 | |
| Pixel response time | 1ms | |||
| Contrast ratio | 1,145:1 | 880:1 | ||
| Screen brightness | 332cd/m2 | 221cd/m2 | ||
| DVI inputs | 1 | 1 | ||
| HDMI inputs | 1 | 1 | ||
| VGA inputs | 1 | |||
| Rear ports | ||||
| USB ports (downstream) | 6 | 4 | 6 | 4 |
| FireWire ports | 1 | |||
| eSATA ports | 2 | 1 | ||
| PS/2 mouse port |
|
|
|
|
| Electrical S/PDIF audio ports | 0 | 1 | ||
| Optical S/PDIF audio output ports | 1 | 1 | ||
| 3.5mm audio jacks | 6 | 3 | 6 | |
| Additional Peripherals | ||||
| Speakers | Creative A520 | Blue Sky EXO Mk 2 | ||
| Speaker type | 5.1 | 2.1 | ||
| Sound card | Asus Xonar Essence STX | |||
| Case | ||||
| Chassis | Fractal Design Define R3 | Fractal Design Node 304 | SilverStone Fortress FT02 | Corsair Carbide 300R |
| Case format | Full tower | Small form-factor | Full tower | Full tower |
| Dimensions | 207 x 521 x 442mm (WDH) | 250 x 374 x 210mm (WDH) | 212 x 616 x 497mm (WDH) | 210 x 485 x 475mm (WDH) |
| Power supply | ||||
| Power supply | Corsair TX850 | Xigmatek Tauro | Corsair CMPSU-1200AXUK | Corsair CX600 |
| Power supply rating | 850W | 600W | 1,200W | 600W |
| Free drive bays | ||||
| Free front panel 5.25in bays | 1 | 0 | 2 | |
| Front ports | ||||
| Front panel USB ports | 2 | 2 | 2 | |
| Front panel memory card reader |
|
|
||
| Mouse & Keyboard | ||||
| Mouse and keyboard | Razer DeathAdder mouse, Razer Arctosa keyboard | Logitech G510 Gaming keyboard, GX9 Gaming mouse | Logitech MK330 wireless keyboard and mouse | |
| Operating system and software | ||||
| OS family | Windows 7 | Windows 8 | Windows 7 | Windows 8 |
| Noise and power | ||||
| Idle power consumption | 130W | 85W | 277W | 92W |
| Peak power consumption | 472W | 393W | 833W | 434W |
| Performance tests | ||||
| 3D performance (crysis) low settings | 110fps | 198fps | 105fps | |
| 3D performance setting | High | Low | High | |
| Overall Real World Benchmark score | 1.16 | 1.25 | 1.16 | 1.19 |
| Responsiveness score | 1.01 | 1.16 | 0.94 | 1.12 |
| Media score | 1.26 | 1.32 | 1.30 | 1.28 |
| Multitasking score | 1.21 | 1.27 | 1.23 | 1.16 |


