Full-size tablet winner
Apple iPad (4th gen)
Verdict
Incredibly quick in all departments, but battery life suffers considerably
Review Date: 23 Nov 2012
Price when reviewed: £333
Overall Rating
Alternative products
Nexus 10
This Android tablet is a worthy challenger to the iPad, boasting a fantastic screen and an even better price
advertisement
Comparison
| Product |
Google Nexus 10
|
Apple iPad 4
|
| Detail | ||
|---|---|---|
| Part Code | Nexus 10 | iPad 4 |
| Review Date | 22 Nov 2012 | 23 Nov 2012 |
| Price ex VAT | £266 | £333 |
| Price inc VAT | £319 | £399 |
| Warranty | 1 yr return to base | 1 yr return to base |
| Overall rating |
|
|
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Physical | ||
| Dimensions | 264 x 9.2 x 178mm (WDH) | 186 x 9.1 x 241mm (WDH) |
| Weight | 603g | |
| Display | ||
| Primary keyboard | On-screen | On-screen |
| Screen size | 10.1in | 9.7in |
| Resolution screen horizontal | 2,560 | 2,048 |
| Resolution screen vertical | 1,600 | 1,536 |
| Display type | multitouch, capacitive | Multitouch, capacitive |
| Panel technology | IPS | IPS |
| Battery | ||
| Battery capacity | 9,000mAh | 11,600mAh |
| Core specifications | ||
| CPU frequency, MHz | 1.7GHz | 1.4GHz |
| Integrated memory | 16.0GB | 16.0GB |
| RAM capacity | 2.00GB | 1,000MB |
| Camera | ||
| Camera megapixel rating | 5.0mp | 5.0mp |
| Focus type | Autofocus | Autofocus |
| Built-in flash? |
|
|
| Built-in flash type | LED | N/A |
| Front-facing camera? |
|
|
| Video capture? |
|
|
| Other | ||
| WiFi standard | 802.11bgn | 802.11n |
| Bluetooth support |
|
|
| Integrated GPS |
|
|
| Upstream USB ports | 0 | 0 |
| HDMI output? |
|
|
| Video/TV output? |
|
|
| Software | ||
| Mobile operating system | Android 4.2 | iOS 6 |

