External hard disk winner
Verbatim Store ‘n’ Go
Verdict
Stick to the lower capacities and this is an unbeatable deal for a portable external hard disk
Review Date: 6 Oct 2011
Price when reviewed: £43
Overall Rating
Alternative products
advertisement
Comparison
| Product |
Verbatim Store 'n' Go 500GB
|
Iomega Prestige 1TB
|
| Details | ||
|---|---|---|
| Part Code | Store 'n' Go 500GB | Prestige 1TB |
| Review Date | 6 Oct 2011 | 6 Oct 2011 |
| Price ex VAT | £43 | £61 |
| Price inc VAT | £52 | £73 |
| Overall rating |
|
|
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Specifications | ||
| Capacity | 500GB | 1.00TB |
| Cost per gigabyte | 11.0p | 7.8p |
| Hard disk usable capacity | 465GB | 931GB |
| Hard disk type | Mechanical | Mechanical |
| Performance tests | ||
| Write speed small files | 51.0MB/sec | 42.0MB/sec |
| Write speed large files | 82.0MB/sec | 118.0MB/sec |


