Enthusiast TFT winner
Eizo Foris FX2431
Verdict
Stunning image quality and pretty much every consumer feature you could wish for - your wallet will suffer, though.
Review Date: 20 Jul 2009
Price when reviewed: £819
Overall Rating
Alternative products
NEC MultiSync LCD3090WQXi
A stunning display with a fantastic stand, and professionals may actually find it a bargain despite the high price.
advertisement
Comparison
| Product |
LaCie 324
|
Eizo Foris FX2431
|
NEC MultiSync LCD3090WQXi
|
| Details | |||
|---|---|---|---|
| Part Code | 130778 | FX2431 | MultiSync LCD3090WQXi |
| Review Date | 6 Feb 2009 | 20 Jul 2009 | 9 Dec 2008 |
| Price ex VAT | £674 | £819 | £1,339 |
| Price inc VAT | £775 | £942 | £1,540 |
| Overall rating |
|
|
|
| Image quality |
|
|
|
| Features & Design |
|
|
|
| Value for Money |
|
|
|
| Main specifications | |||
| Screen size | 24.0in | 24.1in | 30.0in |
| Aspect ratio | 16:10 | 16:10 | 16:10 |
| Resolution | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 |
| Screen brightness | 400cd/m2 | 360cd/m2 | 350cd/m2 |
| Pixel response time | 6ms | 6ms | 12ms |
| Contrast ratio | 1,000:1 | 1,000:1 | 1,000:1 |
| Dynamic contrast ratio | 2,000:1 | ||
| Pixel pitch | 0.270mm | 0.270mm | |
| Horizontal viewing angle | 178 degrees | 178 degrees | |
| Vertical viewing angle | 178 degrees | 178 degrees | |
| Speaker type | None | Stereo | N/A |
| Speaker power ouput | N/A | 4W | N/A |
| TV tuner |
|
|
|
| TV tuner type | N/A | N/A | N/A |
| Connections | |||
| DVI inputs | 1 | 1 | 2 |
| VGA inputs | 1 | 1 | 0 |
| HDMI inputs | 2 | 2 | 0 |
| DisplayPort inputs | 0 | 0 | 0 |
| Scart inputs | 0 | 0 | 0 |
| HDCP support |
|
|
|
| Upstream USB ports | 1 | 2 | 0 |
| USB ports (downstream) | 3 | 2 | 0 |
| 3.5mm audio input jacks | 0 | 1 | 0 |
| Headphone output |
|
|
|
| Other audio connectors | None | Composite audio | 0 |
| Accessories supplied | |||
| Other cables supplied | HDMI, USB | VGA, USB | |
| Internal power supply |
|
|
|
| Power consumption | |||
| Peak power consumption | 110W | ||
| Idle power consumption | 1W | ||
| Image adjustments | |||
| Brightness control? |
|
|
|
| Contrast control? |
|
|
|
| Colour temperature settings | 5,000K, 6,500K, 7,200K, 9,300K, User | 4000K - 10000K in small increments | |
| Extra adjustments | PIP mode, aspect, gamma, Eco, smooth, black NR, info, language, OSD position, timeout, transparency, sound, reset | ||
| Ergonomics | |||
| Forward tilt angle | 5 degrees | 5 degrees | |
| Backward tilt angle | 20 degrees | 35 degrees | |
| Swivel angle | 70 degrees | 172 degrees | |
| Height adjustment | 70mm | 24mm | 190mm |
| Pivot (portrait) mode? |
|
|
|
| Bezel width | 20mm | ||
| Dimensions | |||
| Dimensions | 566 x 228 x 418mm (WDH) | 566 x 230 x 444mm (WDH) | 687 x 343 x 479mm (WDH) |
| Weight | 10.800kg | 10.500kg | |
Printed from www.pcpro.co.uk



