Enthusiast graphics card winner
Nvidia GeForce GTX 570
Verdict
A slightly more affordable option for those after Nvidia’s table-topping graphics speeds
Review Date: 7 Dec 2010
Price when reviewed: £246
Overall Rating
Alternative products
AMD Radeon HD 6950
A capable performer and a tempting rival to Nvidia’s more expensive high-end cards
Nvidia GeForce GTX 560 Ti
Offers all the power you need to play the latest titles at high resolutions, yet the price remains reasonable
advertisement
Comparison
| Product |
Nvidia GeForce GTX 570
|
AMD Radeon HD 6950
|
Nvidia GeForce GTX 560 Ti
|
| Details | |||
|---|---|---|---|
| Part Code | GeForce GTX 570 | Radeon HD 6950 | GeForce GTX 560 Ti |
| Review Date | 7 Dec 2010 | 15 Dec 2010 | 25 Jan 2011 |
| Price ex VAT | £246 | £187 | £166 |
| Price inc VAT | £289 | £220 | £199 |
| Performance |
|
|
|
| Features & Design |
|
|
|
| Value for Money |
|
|
|
| Overall rating |
|
|
|
| Core Specifications | |||
| Graphics card interface | PCI Express | PCI Express | PCI Express |
| Cooling type | Active | Active | Active |
| Graphics chipset | Nvidia GeForce GTX 570 | AMD Radeon HD 6950 | Nvidia GeForce GTX 560 Ti |
| Core GPU frequency | 732MHz | 800MHz | 822MHz |
| RAM capacity | 1,250MB | 2,000MB | 1,024MB |
| Memory type | GDDR5 | GDDR5 | GDDR5 |
| Standards and compatibility | |||
| DirectX version support | 11.0 | 11.0 | 11.0 |
| Shader model support | 4.0 | 5.0 | 5.0 |
| Multi-GPU compatibility | Two-way SLI | ||
| Connectors | |||
| DVI-I outputs | 2 | 2 | 2 |
| DVI-D outputs | 0 | 0 | 0 |
| VGA (D-SUB) outputs | 0 | 0 | 0 |
| S-Video outputs | 0 | 0 | 0 |
| HDMI outputs | 1 | 1 | 1 |
| 7-pin TV outputs | 0 | 0 | 0 |
| Graphics card power connectors | 2 x 6-pin | 2 x 6-pin | 2 x 6-pin |
| Benchmarks | |||
| 3D performance (crysis) low settings | 144fps | 171fps | 147fps |
| 3D performance (crysis), medium settings | 100fps | 111fps | 96fps |
| 3D performance (crysis) high settings | 75fps | 68fps | 66fps |

