Enthusiast graphics card winner
ATI Radeon HD 5870
Verdict
A stunningly powerful card that tops even the best dual-GPU monsters of ATI's last generation
Review Date: 23 Sep 2009
Price when reviewed: £0
Overall Rating
Alternative products
ATI Radeon HD 4890
ATI does it again with its latest GPU, combining superb performance with a reasonable price
advertisement
Comparison
| Product |
ATI Radeon HD 5870
|
ATI Radeon HD 4890
|
| Details | ||
|---|---|---|
| Part Code | Radeon HD 5870 | Radeon HD 4890 |
| Review Date | 23 Sep 2009 | 1 Apr 2009 |
| Price ex VAT | £261 | £199 |
| Price inc VAT | £300 | £229 |
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Overall rating |
|
|
| Core Specifications | ||
| Graphics card interface | PCI Express | PCI Express |
| Cooling type | Active | Active |
| Graphics chipset | ATi Radeon HD 5870 | ATi Radeon HD 4890 |
| Core GPU frequency | 850MHz | 850MHz |
| RAM capacity | 1,000MB | 1,000MB |
| Memory type | GDDR5 | GDDR5 |
| Standards and compatibility | ||
| DirectX version support | 11.0 | 10.1 |
| Shader model support | 5.0 | |
| Multi-GPU compatibility | Four-way CrossFireX | |
| Connectors | ||
| DVI-I outputs | 2 | 2 |
| DVI-D outputs | 0 | 0 |
| VGA (D-SUB) outputs | 0 | 0 |
| S-Video outputs | 0 | 0 |
| HDMI outputs | 1 | 0 |
| 7-pin TV outputs | 0 | |
| Graphics card power connectors | 2 x 6-pin | |
| Benchmarks | ||
| 3D performance (crysis) low settings | 145fps | 47fps |
| 3D performance (crysis), medium settings | 111fps | 74fps |
| 3D performance (crysis) high settings | 66fps | |
Printed from www.pcpro.co.uk


