Compact tablet winner
Asus Fonepad
Verdict
An absolute bargain of a compact tablet, whether or not you choose to employ the phone features
Review Date: 16 Apr 2013
Price when reviewed: £150
Overall Rating
Alternative products
Nexus 7
Powerful, well built and with a better screen than you’d expect for the price, Asus and Google's Nexus 7 sets the new gold standard for budget tablets
Apple iPad mini
An outstanding compact tablet, beautifully designed and with great battery life. A little too expensive, though
advertisement
Comparison
| Product |
Google Nexus 7
|
Asus Fonepad
|
Apple iPad mini
|
| Detail | |||
|---|---|---|---|
| Part Code | Nexus 7 | Fonepad | iPad mini |
| Review Date | 11 Jan 2013 | 16 Apr 2013 | 9 Nov 2012 |
| Price ex VAT | £166 | £150 | £224 |
| Price inc VAT | £199 | £180 | £269 |
| Warranty | 1 yr return to base | 1 yr return to base | |
| Overall rating |
|
|
|
| Performance |
|
|
|
| Features & Design |
|
|
|
| Value for Money |
|
|
|
| Physical | |||
| Dimensions | 120 x 199 x 10.5mm (WDH) | 120 x 11 x 196mm (WDH) | 135 x 75 x 200mm (WDH) |
| Weight | 340g | 316g | 308g |
| Display | |||
| Primary keyboard | On-screen | On-screen | On-screen |
| Screen size | 7.0in | 7.0in | 7.9in |
| Resolution screen horizontal | 800 | 800 | 768 |
| Resolution screen vertical | 1,280 | 1,280 | 1,024 |
| Display type | Colour touchscreen LCD | Multitouch, capacitive | Multitouch, capacitive |
| Panel technology | IPS | IPS | IPS |
| Battery | |||
| Battery capacity | 4,325mAh | 4,270mAh | |
| Core specifications | |||
| CPU frequency, MHz | 1.3GHz | 1MHz | 1.0GHz |
| Integrated memory | 16.0GB | 16.0GB | 16.0GB |
| RAM capacity | 1.00GB | 1MB | 512MB |
| Camera | |||
| Camera megapixel rating | N/A | N/A | 5.0mp |
| Focus type | N/A | N/A | Autofocus |
| Built-in flash? |
|
||
| Built-in flash type | N/A | ||
| Front-facing camera? |
|
|
|
| Video capture? |
|
|
|
| Other | |||
| WiFi standard | 802.11n | 802.11bgn | 802.11abgn |
| Bluetooth support |
|
|
|
| Integrated GPS |
|
|
|
| Upstream USB ports | 1 | 0 | 0 |
| HDMI output? |
|
|
|
| Video/TV output? |
|
|
|
| Software | |||
| Mobile operating system | Android 4.1 | Android 4.2.1 | iOS 6 |

