Business PC winner
Dell Optiplex 790
Verdict
A well-designed and capable business PC that’s efficient with energy as well as desk space
Review Date: 26 Aug 2011
Price when reviewed: £619
Overall Rating
Alternative products
Lenovo ThinkCentre M90
Expensive but, thanks to superb design and power, worth the cash for demanding business users
advertisement
Comparison
| Product |
Dell Optiplex 790
|
Lenovo ThinkCentre M90
|
| Details | ||
|---|---|---|
| Part Code | Optiplex 790 | 3853B5G |
| Review Date | 26 Aug 2011 | 7 Jul 2010 |
| Price ex VAT | £619 | £531 |
| Price inc VAT | £743 | £624 |
| Overall rating |
|
|
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Warranty | ||
| Warranty | 3yr collect and return 3yr NBD warranty | 3 yr return to base |
| Basic specifications | ||
| Total hard disk capacity | 500GB | 500 |
| RAM capacity | 4.00GB | 4.00GB |
| Screen size | N/A | |
| Processor | ||
| CPU family | Intel Core i5 | Intel Core i5 |
| CPU nominal frequency | 2.50GHz | 3.33GHz |
| CPU overclocked frequency | N/A | |
| Processor socket | LGA 1155 | LGA 1156 |
| HSF (heatsink-fan) | Dell proprietary | Lenovo proprietary |
| Motherboard | ||
| Motherboard | Dell proprietary | Lenovo proprietary |
| Conventional PCI slots free | 0 | 1 |
| Conventional PCI slots total | 0 | 1 |
| PCI-E x16 slots free | 0 | 0 |
| PCI-E x16 slots total | 0 | 0 |
| PCI-E x8 slots free | 0 | 0 |
| PCI-E x8 slots total | 0 | 0 |
| PCI-E x4 slots free | 0 | 0 |
| PCI-E x4 slots total | 0 | 0 |
| PCI-E x1 slots free | 0 | 0 |
| PCI-E x1 slots total | 0 | 0 |
| Internal SATA connectors | 2 | 4 |
| Internal SAS connectors | 1 | |
| Internal PATA connectors | 1 | |
| Internal floppy connectors | 1 | |
| Wired adapter speed | 1,000Mbits/sec | 1,000Mbits/sec |
| Memory | ||
| Memory type | DDR3 | DDR3 |
| Memory sockets free | 0 | 0 |
| Memory sockets total | 2 | 2 |
| Hard disk | ||
| Hard disk | Seagate Momentus XT | |
| Capacity | 500GB | 500GB |
| Hard disk usable capacity | 465GB | 465GB |
| Internal disk interface | SATA/300 | SATA/300 |
| Spindle speed | 7,200RPM | 7,200RPM |
| Cache size | 32MB | 16MB |
| Hard disk 2 make and model | N/A | |
| Hard disk 2 nominal capacity | N/A | |
| Hard disk 2 formatted capacity | N/A | |
| Hard disk 2 spindle speed | N/A | |
| Hard disk 2 cache size | N/A | |
| Hard disk 3 make and model | N/A | |
| Hard disk 3 nominal capacity | N/A | |
| Hard disk 4 make and model | N/A | |
| Hard disk 4 nominal capacity | N/A | |
| Drives | ||
| Optical disc technology | DVD writer | DVD writer |
| Optical disk 2 make and model | N/A | |
| Optical disk 3 make and model | N/A | |
| Graphics card | ||
| Graphics card | Intel HD 2000 | Intel GMA X4500 |
| Multiple SLI/CrossFire cards? |
|
|
| 3D performance setting | Low | N/A |
| Graphics chipset | Intel HD 2000 | Intel GMA X4500 |
| Graphics card RAM | 256MB | |
| DVI-I outputs | 0 | 0 |
| HDMI outputs | 0 | 0 |
| VGA (D-SUB) outputs | 1 | 1 |
| DisplayPort outputs | 1 | 1 |
| Number of graphics cards | 1 | 0 |
| Monitor | ||
| Monitor make and model | N/A | |
| Resolution screen horizontal | N/A | |
| Resolution screen vertical | N/A | |
| Resolution | N/A x N/A | |
| Pixel response time | N/A | |
| Contrast ratio | N/A | |
| Screen brightness | N/A | |
| DVI inputs | N/A | |
| HDMI inputs | N/A | |
| VGA inputs | N/A | |
| DisplayPort inputs | N/A | |
| Rear ports | ||
| USB ports (downstream) | 7 | 6 |
| PS/2 mouse port |
|
|
| Electrical S/PDIF audio ports | 0 | 0 |
| Optical S/PDIF audio output ports | 0 | 0 |
| Modem |
|
|
| 3.5mm audio jacks | 2 | 3 |
| Additional Peripherals | ||
| Speakers | N/A | |
| Speaker type | N/A | |
| Sound card | N/A | |
| Peripherals | N/A | |
| Case | ||
| Chassis | Dell proprietary | Lenovo proprietary |
| Case format | small form-factor | small form-factor |
| Dimensions | 65 x 233 x 236mm (WDH) | 274 x 238 x 78mm (WDH) |
| Free drive bays | ||
| Free front panel 5.25in bays | 0 | 0 |
| Front ports | ||
| Front panel USB ports | 2 | 2 |
| Front panel memory card reader |
|
|
| Mouse & Keyboard | ||
| Mouse and keyboard | N/A | |
| Operating system and software | ||
| OS family | Windows 7 | Windows 7 |
| Recovery method | Recovery disc, recovery partition | Recovery partition and discs |
| Software supplied | Lenovo ThinkVantage suite | |
| Noise and power | ||
| Idle power consumption | 15W | 22W |
| Peak power consumption | 51W | 86W |
| Performance tests | ||
| Overall application benchmark score | 2.01 | |
| Office application benchmark score | 1.70 | |
| 2D graphics application benchmark score | 2.14 | |
| Encoding application benchmark score | 1.86 | |
| Multitasking application benchmark score | 2.33 | |
| 3D performance (crysis) low settings | 24fps | N/A |
| 3D performance setting | Low | N/A |
| Overall Real World Benchmark score | 0.70 | |
| Responsiveness score | 0.66 | |
| Media score | 0.78 | |
| Multitasking score | 0.65 | |

