Business Laser winner
Dell 5230dn
Verdict
Good print speeds and quality, plus low running costs make this a top choice for busy workgroups
Review Date: 29 Sep 2011
Price when reviewed: £529
Overall Rating
Alternative products
Oki C821n
The C821n brings A3 colour printing within the budgets of SMBs, without compromising print quality
advertisement
Comparison
| Product |
Oki C821n
|
Dell 5230dn
|
| Details | ||
|---|---|---|
| Part Code | C821n | 5230dn |
| Review Date | 3 Nov 2010 | 29 Sep 2011 |
| Price ex VAT | £803 | £529 |
| Price inc VAT | £944 | £635 |
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Printer language & OS Support | ||
| PCL level | 6 | |
| PostScript level | 3 | |
| Basic Specifications | ||
| Colour? |
|
|
| Resolution printer final | 1200 x 600dpi | 1200 x 1200dpi |
| Rated/quoted print speed | 32PPM | 43PPM |
| Maximum paper size | A3 | A4 |
| Duplex function |
|
|
| Running costs | ||
| Cost per A4 mono page | 1.2p | 1.0p |
| Cost per A4 colour page | 7.4p | N/A |
| Consumables | ||
| Monthly duty cycle | 75,000 pages | 200,000 pages |
| Drum life | 20,000 pages | |
| Fuser life | 100,000 pages | |
| Transfer-belt life | 80,000 pages | |
| Standard mono toner life | 7,000 pages | |
| High-yield mono toner life | 21,000 pages | |
| Standard colour toner life | 7,300 | |
| Supplied mono toner life | 7,000 pages | |
| Power and noise | ||
| Dimensions | 485 x 579 x 345mm (WDH) | 425 x 640 x 402mm (WDH) |
| Peak power consumption | 1,350W | |
| Idle power consumption | 200W | |
| Performance tests | ||
| Mono print speed (measured) | 44.0ppm | |
| Colour print speed | N/A | |
| Media Handling | ||
| Input tray capacity | 300 sheets | 250 sheets |
| Connectivity | ||
| USB connection? |
|
|
| Ethernet connection? |
|
|
| Bluetooth connection? |
|
|
| Other connections | Parallel | |
| OS Support | ||
| Operating system Windows 7 supported? |
|
|
| Operating system Windows Vista supported? |
|
|
| Operating system Windows XP supported? |
|
|
| Operating system Windows 2000 supported? |
|
|
| Operating system Windows 98SE supported? |
|
|
| Other operating system support | Windows Server 2000, 2003, 2008; Linux | |

