Business laptop winner
Acer Aspire 4810T
Verdict
Nondescript looks and plodding performance are elevated by absolutely stunning battery life
Review Date: 15 May 2009
Price when reviewed: £652
Overall Rating
Alternative products
Lenovo ThinkPad T500
All work and no play makes the Lenovo a happy laptop indeed. A business classic
Lenovo ThinkPad T500
A real prizefighter of a laptop: powerful, well-built and reasonably mobile too.
advertisement
Comparison
| Product |
Acer Aspire 4810T
|
Lenovo ThinkPad T500
|
Lenovo ThinkPad T500
|
| Details | |||
|---|---|---|---|
| Part Code | Aspire 4810T | NL37RUK | NJ252UK |
| Review Date | 15 May 2009 | 9 Sep 2009 | 28 Nov 2008 |
| Price ex VAT | £652 | £817 | £989 |
| Price inc VAT | £750 | £940 | £1,137 |
| Overall rating |
|
|
|
| Features & Design |
|
|
|
| Value for Money |
|
|
|
| Performance |
|
|
|
| Warranty | |||
| Warranty final | 1 yr return to base | 3 yr return to base | 3 year(s) return to base |
| Physical specifications | |||
| Dimensions | 338 x 240 x 29mm (WDH) | 358 x 256 x 37mm (WDH) | 358 x 255 x 34mm (WDH) |
| Weight | 1.950kg | 2.590kg | 2.600kg |
| Travelling weight | 3.0kg | ||
| Processor and memory | |||
| Processor | Intel Core 2 Duo SU9400 | Intel Core 2 Duo P8400 | Intel Core 2 Duo P8600 |
| Motherboard chipset | Intel GM45/47 | ||
| RAM capacity | 3.00GB | 2.00GB | 2.00GB |
| Memory type | DDR2 | DDR3 | DDR3 |
| SODIMM sockets free | 1 | ||
| SODIMM sockets total | 2 | ||
| Screen and video | |||
| Screen size | 14.0in | 15.4in | 15.4in |
| Resolution screen horizontal | 1,366 | 1,280 | 1,680 |
| Resolution screen vertical | 768 | 800 | 1,050 |
| Resolution | 1366 x 768 | 1280 x 800 | 1680 x 1050 |
| Graphics chipset | Intel GMA 4500 | Intel GMA 4500MHD | Intel GMA X4500MHD |
| Graphics card RAM | 256MB | 32MB | |
| VGA (D-SUB) outputs | 1 | 1 | 1 |
| HDMI outputs | 1 | 0 | 0 |
| S-Video outputs | 0 | 0 | 0 |
| DVI-I outputs | 0 | 0 | 0 |
| DVI-D outputs | 0 | 0 | 0 |
| DisplayPort outputs | 0 | 1 | 1 |
| Drives | |||
| Capacity | 320GB | 250GB | 160GB |
| Hard disk usable capacity | 298GB | 233GB | |
| Spindle speed | 5,400RPM | 5,400RPM | |
| Internal disk interface | SATA | SATA/300 | |
| Hard disk | Seagate Momentus 5400.4 | ||
| Optical disc technology | DVD writer | DVD writer | DVD writer |
| Optical drive | Matshita UJ862A | ||
| Battery capacity | 5,300mAh | ||
| Replacement battery price inc VAT | £0 | £0 | £0 |
| Networking | |||
| Wired adapter speed | 1,000Mbits/sec | 1,000Mbits/sec | 1,000Mbits/sec |
| 802.11a support |
|
|
|
| 802.11b support |
|
|
|
| 802.11g support |
|
|
|
| 802.11 draft-n support |
|
|
|
| Integrated 3G adapter |
|
|
|
| Other Features | |||
| Wireless hardware on/off switch |
|
||
| Wireless key-combination switch |
|
|
|
| Modem |
|
|
|
| ExpressCard34 slots | 0 | 0 | 0 |
| ExpressCard54 slots | 0 | 1 | 1 |
| PC Card slots | 0 | 1 | 1 |
| USB ports (downstream) | 3 | 3 | 3 |
| FireWire ports | 1 | ||
| PS/2 mouse port |
|
|
|
| 9-pin serial ports | 0 | Fail | 0 |
| Parallel ports | 0 | Fail | 0 |
| Optical S/PDIF audio output ports | 0 | 1 | 0 |
| Electrical S/PDIF audio ports | 0 | 0 | 0 |
| 3.5mm audio jacks | 2 | 2 | |
| SD card reader |
|
|
|
| Memory Stick reader |
|
|
|
| MMC (multimedia card) reader |
|
||
| Smart Media reader |
|
||
| Compact Flash reader |
|
|
|
| xD-card reader |
|
|
|
| Pointing device type | Touchpad | Touchpad, trackpoint | Touchpad, trackpoint |
| Audio chipset | Conexant HD Audio | ||
| Speaker location | Above keyboard | Above keyboard | Above keyboard |
| Hardware volume control? |
|
|
|
| Integrated microphone? |
|
|
|
| Integrated webcam? |
|
|
|
| Camera megapixel rating | 1.3mp | ||
| TPM |
|
|
|
| Fingerprint reader |
|
|
|
| Smartcard reader |
|
||
| Carry case |
|
||
| Operating system and software | |||
| OS family | Windows Vista | Windows Vista | Windows Vista |
| Recovery method | Recovery partition, burn own recovery discs | ||
| Software supplied | Lenovo ThinkVantage suite, Microsoft Windows XP Professional downgrade disc | ||
| Battery and performance tests | |||
| Battery life, light use | 532 | 7hr 53min | 340 |
| Battery life, heavy use | 192 | 1hr 38min | 82 |
| Overall application benchmark score | 0.75 | 1.15 | 1.19 |
| Office application benchmark score | 0.80 | 1.23 | 1.27 |
| 2D graphics application benchmark score | 0.86 | 1.22 | 1.28 |
| Encoding application benchmark score | 0.66 | 1.01 | 1.07 |
| Multitasking application benchmark score | 0.69 | 1.12 | 1.16 |
| 3D performance (crysis) low settings | 5fps | Fail | |
| 3D performance setting | Low | N/A | |
Printed from www.pcpro.co.uk


