Business/executive laptop winner
Lenovo ThinkPad X1 Carbon
Verdict
Lenovo revisits its disappointing X1, and the result is the ThinkPad Ultrabook we’ve all been waiting for
Review Date: 29 Oct 2012
Price when reviewed: £1134
Overall Rating
Alternative products
Toshiba Portégé Z830
Toshiba delivers the first business-ready Ultrabook, and despite a few niggles it’s a serious contender
advertisement
Comparison
| Product |
Toshiba Portégé Z830
|
Lenovo ThinkPad X1 Carbon
|
| Details | ||
|---|---|---|
| Part Code | PT225E-00800DEN | ThinkPad X1 Carbon |
| Review Date | 2 Dec 2011 | 29 Oct 2012 |
| Price ex VAT | £907 | £1,134 |
| Price inc VAT | £1,088 | £1,361 |
| Overall rating |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Performance |
|
|
| Warranty | ||
| Warranty | 1yr collect and return | 3 yr return to base |
| Physical specifications | ||
| Dimensions | 316 x 227 x 16mm (WDH) | 331 x 226 x 19mm (WDH) |
| Weight | 1.090kg | 1.360kg |
| Travelling weight | 1.4kg | 1.9kg |
| Processor and memory | ||
| Processor | Intel Core i5-2557M | Intel Core i5-3427U |
| Motherboard chipset | Intel QM67 Express | |
| RAM capacity | 4.00GB | 8.00GB |
| Memory type | DDR3 | DDR3 |
| SODIMM sockets free | 0 | |
| SODIMM sockets total | 1 | |
| Screen and video | ||
| Screen size | 13.3in | |
| Resolution screen horizontal | 1,366 | 1,600 |
| Resolution screen vertical | 768 | 900 |
| Resolution | 1366 x 768 | 1600 x 900 |
| Graphics chipset | Intel HD Graphics 3000 | Intel HD Graphics 4000 |
| Graphics card RAM | N/A | |
| VGA (D-SUB) outputs | 1 | 0 |
| HDMI outputs | 1 | 0 |
| S-Video outputs | 0 | 0 |
| DVI-I outputs | 0 | 0 |
| DVI-D outputs | 0 | 0 |
| DisplayPort outputs | 0 | 1 |
| Drives | ||
| Capacity | 128GB | 256GB |
| Hard disk usable capacity | 238GB | |
| Spindle speed | N/A | |
| Internal disk interface | SATA/600 | |
| Hard disk | SanDisk | |
| Optical disc technology | N/A | |
| Optical drive | N/A | |
| Replacement battery price inc VAT | £0 | £0 |
| Networking | ||
| Wired adapter speed | 1,000Mbits/sec | N/A |
| 802.11a support |
|
|
| 802.11b support |
|
|
| 802.11g support |
|
|
| 802.11 draft-n support |
|
|
| Integrated 3G adapter |
|
|
| Bluetooth support |
|
|
| Other Features | ||
| Wireless hardware on/off switch |
|
|
| Wireless key-combination switch |
|
|
| Modem |
|
|
| ExpressCard34 slots | 0 | 0 |
| ExpressCard54 slots | 0 | 0 |
| PC Card slots | 0 | 0 |
| USB ports (downstream) | 2 | 1 |
| FireWire ports | 0 | 0 |
| PS/2 mouse port |
|
|
| 9-pin serial ports | 0 | 0 |
| Parallel ports | 0 | 0 |
| Optical S/PDIF audio output ports | 0 | 0 |
| Electrical S/PDIF audio ports | 0 | 0 |
| 3.5mm audio jacks | 2 | 1 |
| SD card reader |
|
|
| Memory Stick reader |
|
|
| MMC (multimedia card) reader |
|
|
| Smart Media reader |
|
|
| Compact Flash reader |
|
|
| xD-card reader |
|
|
| Pointing device type | Touchpad | Touchpad |
| Audio chipset | Realtek HD Audio | |
| Hardware volume control? |
|
|
| Integrated microphone? |
|
|
| Integrated webcam? |
|
|
| Camera megapixel rating | 1.3mp | 1.3mp |
| TPM |
|
|
| Fingerprint reader |
|
|
| Smartcard reader |
|
|
| Carry case |
|
|
| Operating system and software | ||
| Operating system | Windows 7 Professional 64-bit | Windows 7 Professional 64-bit |
| OS family | Windows 7 | Windows 7 |
| Recovery method | Recovery partition | |
| Software supplied | N/A | |
| Battery and performance tests | ||
| Battery life, light use | 8hr 3min | 7hr 43min |
| Battery life, heavy use | 1hr 51min | |
| Overall Real World Benchmark score | 0.60 | 0.67 |
| Responsiveness score | 0.72 | 0.77 |
| Media score | 0.62 | 0.70 |
| Multitasking score | 0.45 | 0.54 |

