AMD motherboard winner
Asus M4A88TD-V EVO
Verdict
Gives AMD users a route to USB 3 and SATA/600, and at a decent price, too
Review Date: 5 May 2010
Price when reviewed: £88
Overall Rating
Alternative products
advertisement
Comparison
| Product |
MSI 890GXM-G65
|
Asus M4A88TD-V EVO
|
| Details | ||
|---|---|---|
| Part Code | 890GXM-G65 | M4A88TD-V EVO |
| Review Date | 20 Aug 2010 | 5 May 2010 |
| Price ex VAT | £88 | £88 |
| Price inc VAT | £103 | £103 |
| Overall rating |
|
|
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Motherboard form factor | micro ATX | ATX |
| Motherboard integrated graphics |
|
|
| Compatability | ||
| Processor/platform brand (manufacturer) | AMD | AMD |
| Processor socket | AM3 | AM3 |
| Motherboard form factor | micro ATX | ATX |
| Memory type | DDR3 | DDR3 |
| Multi-GPU support |
|
|
| Controllers | ||
| Motherboard chipset | AMD 890GX | AMD 880G |
| South bridge | AMD SB850 | |
| Number of Ethernet adapters | 1 | 1 |
| Wired adapter speed | 1,000Mbits/sec | 1,000Mbits/sec |
| Graphics chipset | ATI Radeon HD 4290 | ATI Radeon HD 3450 |
| Audio chipset | Realtek HD Audio | |
| Onboard Connectors | ||
| CPU power connector type | 4-pin | 4-pin |
| Main power connector | ATX 24-pin | ATX 24-pin |
| Memory sockets total | 4 | 4 |
| Internal SATA connectors | 0 | 0 |
| Internal PATA connectors | 1 | 1 |
| Internal floppy connectors | 1 | 1 |
| Conventional PCI slots total | 1 | 3 |
| PCI-E x16 slots total | 2 | 2 |
| PCI-E x8 slots total | 0 | 0 |
| PCI-E x4 slots total | 0 | 0 |
| PCI-E x1 slots total | 1 | 1 |
| Rear ports | ||
| PS/2 connectors | 1 | 1 |
| USB ports (downstream) | 4 | 2 |
| FireWire ports | 0 | 1 |
| eSATA ports | 1 | 1 |
| Optical S/PDIF audio output ports | 0 | 0 |
| Electrical S/PDIF audio ports | 1 | 1 |
| 3.5mm audio jacks | 6 | 6 |
| Parallel ports | 0 | 0 |
| 9-pin serial ports | 0 | 0 |
| Extra port backplane bracket ports | 0 | 0 |
| Diagnostics and tweaking | ||
| Motherboard onboard power switch? |
|
|
| Motherboard onboard reset switch? |
|
|
| Software overclocking? |
|
|
| Accessories | ||
| SATA cables supplied | 2 | 1 |
| Molex to SATA adaters supplied | 0 | 0 |
| IDE cables supplied | 0 | 1 |
| Floppy cables supplied | 0 | 0 |


