AMD motherboard winner
Gigabyte MA790XT-UD4P
Verdict
A well-specified board with room to grow
Review Date: 17 Aug 2009
Price when reviewed: £83
Overall Rating
Alternative products
advertisement
Comparison
| Product |
MSI DKA790GX
|
Gigabyte MA790XT-UD4P
|
Foxconn A7GM-S
|
| Details | |||
|---|---|---|---|
| Part Code | MS-7550-030 | GA-MA790XT-UD4P | A7GM-S 2.0 |
| Review Date | 31 Mar 2009 | 17 Aug 2009 | 31 Mar 2009 |
| Price ex VAT | £85 | £83 | £55 |
| Price inc VAT | £98 | £95 | £63 |
| Overall rating |
|
|
|
| Performance |
|
N/A |
|
| Features & Design |
|
N/A |
|
| Value for Money |
|
N/A |
|
| Motherboard form factor | ATX | ATX | micro ATX |
| Motherboard integrated graphics |
|
|
|
| Compatability | |||
| Processor/platform brand (manufacturer) | AMD | AMD | AMD |
| Processor socket | AM2+ | AM3 | AM2+ |
| Motherboard form factor | ATX | ATX | micro ATX |
| Memory type | DDR2 | DDR3 | DDR2 |
| Multi-GPU support |
|
|
|
| Controllers | |||
| Motherboard chipset | AMD 790GX | AMD 790X | AMD 780G |
| South bridge | AMD SB750 | AMD SB750 | AMD SB700 |
| Number of Ethernet adapters | 1 | 1 | 1 |
| Wired adapter speed | 1,000Mbits/sec | 1,000Mbits/sec | 1,000Mbits/sec |
| Graphics chipset | ATi Radeon HD 3300 | N/A | ATI Radeon HD 3200 |
| Audio chipset | Realtek ALC888 | Realtek ALC889A | Realtek ALC888GR |
| Onboard Connectors | |||
| CPU power connector type | 4-pin | 8-pin | 4-pin |
| Main power connector | ATX 24-pin | ATX 24-pin | ATX 24-pin |
| Memory sockets total | 4 | 4 | 4 |
| Internal SATA connectors | 6 | 8 | 6 |
| Internal PATA connectors | 1 | 1 | 1 |
| Internal floppy connectors | 1 | 1 | 1 |
| Conventional PCI slots total | 2 | 2 | 2 |
| PCI-E x16 slots total | 2 | 1 | 1 |
| PCI-E x8 slots total | 0 | 1 | 0 |
| PCI-E x4 slots total | 0 | 0 | 0 |
| PCI-E x1 slots total | 2 | 3 | 1 |
| Rear ports | |||
| PS/2 connectors | 1 | 2 | 2 |
| USB ports (downstream) | 6 | 8 | 4 |
| FireWire ports | 0 | 2 | 0 |
| eSATA ports | 1 | 0 | 0 |
| Optical S/PDIF audio output ports | 1 | 1 | 0 |
| Electrical S/PDIF audio ports | 0 | 1 | 0 |
| 3.5mm audio jacks | 6 | 6 | 6 |
| Parallel ports | 0 | 0 | 0 |
| 9-pin serial ports | 0 | 0 | 0 |
| Extra port backplane bracket ports | 0 | 2 eSATA, 1 power | 0 |
| Diagnostics and tweaking | |||
| Motherboard onboard power switch? |
|
|
|
| Motherboard onboard reset switch? |
|
|
|
| Software overclocking? |
|
|
|
| Accessories | |||
| SATA cables supplied | 1 | 1 | |
| Molex to SATA adaters supplied | 1 | 1 | |
| IDE cables supplied | 1 | 1 | |
| Floppy cables supplied | 1 | 1 | |
Printed from www.pcpro.co.uk




