All-in-one PCs winner
Sony VAIO VPC-L11S1E
Verdict
An all-in-one with a truly stunning screen; the multitouch capability and Windows 7 lift it to greatness
Review Date: 8 Oct 2009
Price when reviewed: £1217
Overall Rating
Alternative products
Acer Aspire Z5600
An impressive touchscreen PC at a very attractive price. A fine alternative to the A-Listed Sony
Dell XPS One 24
Gorgeous design, a stunning display and plenty of extras make this the best all-in-one we've yet seen.
advertisement
Comparison
| Product |
Sony VAIO VPC-L11S1E/S
|
Acer Aspire Z5600
|
Dell XPS One 24
|
| Details | |||
|---|---|---|---|
| Part Code | VPC-L11S1E/S | 99.68F9P.UPN | XPS-A2420 |
| Review Date | 8 Oct 2009 | 19 Nov 2009 | 23 Feb 2009 |
| Price ex VAT | £1,217 | £782 | £1,217 |
| Price inc VAT | £1,400 | £899 | £1,400 |
| Overall rating |
|
|
|
| Performance |
|
|
|
| Features & Design |
|
|
|
| Value for Money |
|
|
|
| Warranty | |||
| Warranty final | 1yr collect and return | 1yr collect and return | 1yr on-site |
| Basic specifications | |||
| Total hard disk capacity | 500 | 1,000 | 320 |
| RAM capacity | 4.00GB | 4.00GB | 2.00GB |
| Screen size | 24.0in | 23.0in | 24.0in |
| Processor | |||
| CPU family | Intel Core 2 Duo | Intel Core 2 Quad | Intel Core 2 Duo |
| CPU nominal frequency | 3.00GHz | 2.33GHz | 2.53GHz |
| CPU overclocked frequency | N/A | N/A | |
| Processor socket | LGA 775 | LGA 775 | LGA 775 |
| Motherboard | |||
| Motherboard chipset | Intel P45 | ||
| Conventional PCI slots free | 0 | N/A | |
| Conventional PCI slots total | 0 | N/A | |
| PCI-E x16 slots free | 0 | N/A | |
| PCI-E x16 slots total | 0 | N/A | |
| PCI-E x8 slots free | 0 | N/A | |
| PCI-E x8 slots total | 0 | N/A | |
| PCI-E x4 slots free | 0 | N/A | |
| PCI-E x4 slots total | 0 | N/A | |
| PCI-E x1 slots free | 0 | N/A | |
| PCI-E x1 slots total | 0 | N/A | |
| Internal SAS connectors | 0 | ||
| Internal PATA connectors | 0 | ||
| Internal floppy connectors | 0 | ||
| Wired adapter speed | 1,000Mbits/sec | 1,000Mbits/sec | 1,000Mbits/sec |
| Memory | |||
| Memory type | DDR2 | DDR3 | DDR2 |
| Memory sockets free | 0 | ||
| Memory sockets total | 2 | ||
| Hard disk | |||
| Hard disk | Western Digital WD5000AAJS-55A8B2 | ||
| Capacity | 500GB | 1.00TB | 320GB |
| Hard disk usable capacity | 466GB | 931GB | 298GB |
| Internal disk interface | SATA/300 | SATA/300 | SATA |
| Spindle speed | 7,200RPM | 7,200RPM | |
| Cache size | 16MB | 16MB | |
| Hard disk 2 make and model | N/A | N/A | N/A |
| Hard disk 2 nominal capacity | N/A | N/A | N/A |
| Hard disk 2 formatted capacity | N/A | N/A | N/A |
| Hard disk 2 spindle speed | N/A | N/A | N/A |
| Hard disk 2 cache size | N/A | N/A | N/A |
| Hard disk 3 make and model | N/A | N/A | N/A |
| Hard disk 3 nominal capacity | N/A | N/A | N/A |
| Hard disk 4 make and model | N/A | N/A | N/A |
| Hard disk 4 nominal capacity | N/A | N/A | N/A |
| Drives | |||
| Optical drive | Sony Optiarc BC-5500S4 | ||
| Optical disc technology | Blu-ray reader | DVD writer | DVD writer |
| Optical disk 2 make and model | N/A | N/A | N/A |
| Optical disk 3 make and model | N/A | N/A | N/A |
| Monitor | |||
| Monitor make and model | Acer proprietary | ||
| Resolution screen horizontal | 1,920 | 1,920 | 1,920 |
| Resolution screen vertical | 1,080 | 1,200 | 1,200 |
| Resolution | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 |
| DVI inputs | 0 | 0 | |
| HDMI inputs | 1 | 0 | |
| VGA inputs | 0 | 0 | |
| DisplayPort inputs | 0 | 0 | |
| Rear ports | |||
| USB ports (downstream) | 5 | 6 | 6 |
| FireWire ports | 1 | 2 | |
| eSATA ports | 1 | ||
| PS/2 mouse port |
|
|
|
| Electrical S/PDIF audio ports | 0 | 0 | 1 |
| Optical S/PDIF audio output ports | 1 | 0 | 0 |
| Modem |
|
|
|
| 3.5mm audio jacks | 3 | 6 | 1 |
| Graphics card | |||
| Graphics card | ATI Mobility Radeon HD 4530 | Nvidia GeForce 9600M GT | |
| Multiple SLI/CrossFire cards? |
|
|
|
| 3D performance setting | Low | Medium | Low |
| Graphics chipset | Nvidia GeForce G210M | ATI Mobility Radeon HD 4530 | Nvidia GeForce 9600M GT |
| Graphics card RAM | 512MB | 512MB | 512MB |
| DVI-I outputs | 0 | 0 | 0 |
| HDMI outputs | 0 | 0 | 0 |
| VGA (D-SUB) outputs | 0 | 0 | 0 |
| DisplayPort outputs | 0 | 0 | 0 |
| Number of graphics cards | N/A | 1 | N/A |
| Additional Peripherals | |||
| Speakers | Sony | 2 x 5W | |
| Speaker type | Stereo | Stereo | 2.1 |
| Sound card | Realtek HD Audio | Realtek HD Audio | |
| Peripherals | Wireless keyboard and mouse, Media Center remote control | TV aerial, media centre remote control | |
| Case | |||
| Case format | All-in-one | All-in-one | All-in-one |
| Dimensions | 584 x 200 x 433mm (WDH) | 570 x 185 x 485mm (WDH) | 684 x 202 x 461mm (WDH) |
| Free drive bays | |||
| Free front panel 5.25in bays | 0 | 0 | N/A |
| Front ports | |||
| Front panel USB ports | 2 | 2 | |
| Front panel FireWire ports | 1 | ||
| Front panel memory card reader |
|
|
|
| Mouse & Keyboard | |||
| Mouse and keyboard | Sony | Acer wired keyboard & mouse | Dell wireless |
| Operating system and software | |||
| OS family | Windows 7 | Windows 7 | Windows Vista |
| Recovery method | Recovery disc | Recovery partition | |
| Noise and power | |||
| Idle power consumption | 91W | 104W | |
| Peak power consumption | 133W | ||
| Performance tests | |||
| Overall application benchmark score | 1.44 | 1.47 | 1.40 |
| Office application benchmark score | 1.51 | 1.31 | 1.40 |
| 2D graphics application benchmark score | 1.62 | 1.71 | 1.11 |
| Encoding application benchmark score | 1.28 | 1.17 | 1.26 |
| Multitasking application benchmark score | 1.37 | 1.71 | 1.30 |
| 3D performance (crysis) low settings | 47fps | 16fps | 76fps |
| 3D performance setting | Low | Medium | Low |
Printed from www.pcpro.co.uk


