All-in-one PCs winner
Apple iMac 27in (2011)
Verdict
A few flaws remain, but Sandy Bridge and a superb screen put it way ahead of every other all-in-one PC we’ve seen
Review Date: 13 May 2011
Price when reviewed: £1191
Overall Rating
Alternative products
Sony VAIO L21
Sony packs a lot into its latest touchscreen all-in-one – not least some great interface innovations
advertisement
Comparison
| Product |
Sony VAIO VPC-L21M1E/B
|
Apple iMac 27in (2011)
|
| Details | ||
|---|---|---|
| Part Code | VAIO VPC-L21M1E/B | iMac 27in (2011) |
| Review Date | 21 Feb 2011 | 13 May 2011 |
| Price ex VAT | £1,000 | £1,166 |
| Price inc VAT | £1,200 | £1,399 |
| Overall rating |
|
|
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Warranty | ||
| Warranty | 1 yr return to base | 1 yr return to base |
| Basic specifications | ||
| Total hard disk capacity | 1,000GB | 1,000GB |
| RAM capacity | 4.00GB | 4.00GB |
| Screen size | 24.0in | 27.0in |
| Processor | ||
| CPU family | Intel Core i5 | Intel Core i5 |
| CPU nominal frequency | 2.30GHz | 2.70GHz |
| CPU overclocked frequency | N/A | |
| Processor socket | Socket G2 | |
| HSF (heatsink-fan) | N/A | |
| Motherboard | ||
| Motherboard | N/A | |
| Motherboard chipset | Intel P67 | |
| Conventional PCI slots free | 0 | |
| Conventional PCI slots total | 0 | |
| PCI-E x16 slots free | 0 | |
| PCI-E x16 slots total | 0 | |
| PCI-E x8 slots free | 0 | |
| PCI-E x8 slots total | 0 | |
| PCI-E x4 slots free | 0 | |
| PCI-E x4 slots total | 0 | |
| PCI-E x1 slots free | 0 | |
| PCI-E x1 slots total | 0 | |
| Wired adapter speed | 1,000Mbits/sec | 1,000Mbits/sec |
| Memory | ||
| Memory type | DDR3 | DDR3 |
| Memory sockets free | N/A | |
| Memory sockets total | N/A | |
| Hard disk | ||
| Hard disk | N/A | Western Digital Caviar Black |
| Capacity | 1.00TB | 1.00TB |
| Hard disk usable capacity | 931GB | |
| Internal disk interface | SATA/300 | |
| Spindle speed | 7,200RPM | 7,200RPM |
| Cache size | 32MB | |
| Hard disk 2 make and model | N/A | |
| Hard disk 2 nominal capacity | N/A | |
| Hard disk 2 formatted capacity | N/A | |
| Hard disk 2 spindle speed | N/A | |
| Hard disk 2 cache size | N/A | |
| Hard disk 3 make and model | N/A | |
| Hard disk 3 nominal capacity | N/A | |
| Hard disk 4 make and model | N/A | |
| Hard disk 4 nominal capacity | N/A | |
| Drives | ||
| Optical drive | N/A | |
| Optical disc technology | Blu-ray reader | DVD writer |
| Optical disk 2 make and model | N/A | |
| Optical disk 3 make and model | N/A | |
| Rear ports | ||
| USB ports (downstream) | 2 | 4 |
| FireWire ports | 1 | 1 |
| PS/2 mouse port |
|
|
| Electrical S/PDIF audio ports | 0 | |
| Optical S/PDIF audio output ports | 0 | |
| Modem |
|
|
| 3.5mm audio jacks | 2 | 2 |
| Graphics card | ||
| Graphics card | Nvidia GeForce GT 540M | AMD Radeon HD 6770M |
| Multiple SLI/CrossFire cards? |
|
|
| 3D performance setting | Low | Low |
| Graphics chipset | Nvidia GeForce GT 540M | AMD Radeon HD 6770M |
| Graphics card RAM | 1.00GB | |
| DVI-I outputs | 0 | 0 |
| HDMI outputs | 1 | 0 |
| VGA (D-SUB) outputs | 0 | 0 |
| DisplayPort outputs | 0 | 1 |
| Number of graphics cards | 1 | 1 |
| Monitor | ||
| Monitor make and model | Sony integrated display | |
| Resolution screen horizontal | 1,920 | 2,560 |
| Resolution screen vertical | 1,080 | 1,440 |
| Resolution | 1920 x 1080 | 2560 x 1440 |
| Pixel response time | N/A | |
| Contrast ratio | N/A | |
| Screen brightness | N/A | |
| DVI inputs | 0 | |
| HDMI inputs | 1 | |
| VGA inputs | 0 | |
| DisplayPort inputs | 0 | |
| Additional Peripherals | ||
| Speakers | Sony proprietary | |
| Speaker type | 2.0 | Stereo |
| Sound card | N/A | |
| Peripherals | N/A | |
| Case | ||
| Chassis | N/A | |
| Case format | All-in-one | All-in-one |
| Dimensions | 608 x 429 x 187mm (WDH) | 650 x 207 x 517mm (WDH) |
| Power supply | ||
| Power supply | N/A | |
| Power supply rating | N/A | |
| Power supply efficiency | N/A | |
| Free drive bays | ||
| Free front panel 5.25in bays | 0 | |
| Front ports | ||
| Front panel USB ports | 2 | |
| Front panel memory card reader |
|
|
| Mouse & Keyboard | ||
| Mouse and keyboard | Sony wireless keyboard and mouse | Apple Wireless Keyboard, Magic Mouse |
| Operating system and software | ||
| OS family | Windows 7 | Mac OS X |
| Recovery method | Recovery disc | |
| Software supplied | Adobe Photoshop & Premiere Elements 9, McAfee Internet Security, Norton Online Backup, Roxio Easy Media Creator 10 LJ, CyberLinkYouPaint, Corel WinDVD | |
| Noise and power | ||
| Idle power consumption | 60W | |
| Peak power consumption | 123W | |
| Performance tests | ||
| Overall application benchmark score | 1.72 | |
| Office application benchmark score | 1.38 | |
| 2D graphics application benchmark score | 1.87 | |
| Encoding application benchmark score | 1.64 | |
| Multitasking application benchmark score | 1.99 | |
| 3D performance (crysis) low settings | 73fps | 106fps |
| 3D performance setting | Low | Low |
| Overall Real World Benchmark score | 0.83 | |
| Responsiveness score | 0.90 | |
| Media score | 0.83 | |
| Multitasking score | 0.76 | |

