All-in-one PC winner
Apple iMac 27in (2012)
Verdict
Apple revisits its top-end iMac, and reasserts its position as the best all-in-one bar none
Review Date: 12 Feb 2013
Price when reviewed: £1816
Overall Rating
Alternative products
Asus ET2300
With a versatile stand, stunning screen quality, and enough power to cope with work and play, this 23in all-in-one comes highly recommended
Dell XPS One 27
A fine all-in-one PC with great build quality and a glorious 27in display, but we'd advise against the optional touchscreen
advertisement
Comparison
| Product |
Asus ET2300
|
Dell XPS One 27
|
Apple iMac 27in (2012)
|
| Details | |||
|---|---|---|---|
| Part Code | ET2300 | XPS One 27 | MD096B/A |
| Review Date | 2 Apr 2013 | 28 Jan 2013 | 12 Feb 2013 |
| Price ex VAT | £733 | £1,417 | £1,816 |
| Price inc VAT | £880 | £1,700 | £2,179 |
| Overall rating |
|
|
|
| Performance |
|
|
|
| Features & Design |
|
|
|
| Value for Money |
|
|
|
| Warranty | |||
| Warranty | 1 yr return to base | 1yr on-site | 1 yr return to base |
| Basic specifications | |||
| Total hard disk capacity | 1,000GB | 2,032GB | 1,000GB |
| RAM capacity | 4.00GB | 8.00GB | 8.00GB |
| Screen size | 23.0in | 27.0in | 27.0in |
| Processor | |||
| CPU family | Intel Core i3 | Intel Core i7 | Intel Core i7 |
| CPU nominal frequency | 3.30GHz | 3.10GHz | 3.40GHz |
| Processor socket | LGA 1155 | FCLGA1155 | |
| Motherboard | |||
| Motherboard chipset | Intel B75 | Intel H77 | |
| Wired adapter speed | 1,000Mbits/sec | 1,000Mbits/sec | 1,000Mbits/sec |
| Memory | |||
| Memory type | DDR3 | DDR3 | DDR3 |
| Memory sockets free | 0 | 2 | |
| Memory sockets total | 0 | 4 | |
| Hard disk | |||
| Hard disk | Seagate Barracuda 7200.12 | ||
| Capacity | 1.00TB | 2.00TB | |
| Hard disk usable capacity | 931GB | 1.81TB | |
| Internal disk interface | SATA/600 | ||
| Spindle speed | 7,200RPM | 7,200RPM | |
| Cache size | 64MB | ||
| Hard disk 2 make and model | Samsung PM830 | ||
| Hard disk 2 nominal capacity | 32GB | ||
| Hard disk 2 spindle speed | N/A | ||
| Drives | |||
| Optical drive | DVD writer | ||
| Optical disc technology | DVD writer | Blu-ray reader | |
| Graphics card | |||
| Graphics card | Intel HD Graphics 2500 | Nvidia GeForce GTX 680MX | |
| Multiple SLI/CrossFire cards? |
|
||
| 3D performance setting | Medium | Low | |
| Graphics chipset | Intel HD Graphics 2500 | Intel HD Graphics 4000/Nvidia GeForce GT 640M | |
| Graphics card RAM | 2.00GB | ||
| DVI-I outputs | 0 | ||
| HDMI outputs | 1 | 1 | |
| VGA (D-SUB) outputs | 0 | ||
| DisplayPort outputs | 0 | 1 | |
| Number of graphics cards | 2 | 1 | |
| Monitor | |||
| Resolution screen horizontal | 1,920 | 2,560 | 2,560 |
| Resolution screen vertical | 1,080 | 1,440 | 1,440 |
| Resolution | 1920 x 1080 | 2560 x 1440 | 2560 x 1440 |
| Contrast ratio | 697:1 | 949:1 | |
| Screen brightness | 297cd/m2 | 437cd/m2 | |
| DVI inputs | 0 | ||
| HDMI inputs | 1 | ||
| VGA inputs | 0 | ||
| DisplayPort inputs | 0 | 1 | |
| Rear ports | |||
| eSATA ports | 1 | 1 | |
| PS/2 mouse port |
|
||
| Electrical S/PDIF audio ports | 0 | ||
| Optical S/PDIF audio output ports | 1 | 1 | |
| 3.5mm audio jacks | 2 | 3 | 1 |
| Additional Peripherals | |||
| Speaker type | 4 x 1.5W, 1 x 3W subwoofer | Stereo | Stereo |
| Peripherals | Wireless keyboard/mouse | ||
| Case | |||
| Chassis | Bluetooth keyboard, Magic Mouse | ||
| Case format | All-in-one | All-in-one | All-in-one |
| Dimensions | 572 x 265 x 448mm (WDH) | 664 x 249 x 501mm (WDH) | 650 x 203 x 516mm (WDH) |
| Front ports | |||
| Front panel USB ports | 2 | ||
| Front panel memory card reader |
|
|
|
| Mouse & Keyboard | |||
| Mouse and keyboard | Asus wireless keyboard and mouse | ||
| Operating system and software | |||
| OS family | Windows 8 | Windows 8 | Mac OS X |
| Recovery method | Recovery partition | ||
| Noise and power | |||
| Idle power consumption | 51W | 76W | 87W |
| Peak power consumption | 102W | 155W | 254W |
| Performance tests | |||
| 3D performance (crysis) low settings | 13fps | 155fps | |
| 3D performance setting | Medium | Low | |
| Overall Real World Benchmark score | 0.74 | 0.94 | 1.03 |
| Responsiveness score | 0.81 | 0.73 | 0.95 |
| Media score | 0.80 | 1.08 | 1.10 |
| Multitasking score | 0.60 | 1.00 | 1.05 |

