23in+ TFT winner
ViewSonic VP2365wb
Verdict
The ViewSonic VP2365wb delivers useful features and stunning image quality for sensible money
Review Date: 17 Dec 2010
Price when reviewed: £164
Overall Rating
Alternative products
advertisement
Comparison
| Product |
ViewSonic VP2365wb
|
Hanns.G HL231
|
| Details | ||
|---|---|---|
| Part Code | VP2365wb | HL231DPB |
| Review Date | 17 Dec 2010 | 23 Dec 2010 |
| Price ex VAT | £164 | £119 |
| Price inc VAT | £193 | £140 |
| Overall rating |
|
|
| Image quality |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Main specifications | ||
| Screen size | 23.0in | 23.0in |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Screen brightness | 300cd/m2 | 250cd/m2 |
| Pixel response time | 14ms | 5ms |
| Contrast ratio | 1,000:1 | 1,000:1 |
| Horizontal viewing angle | 178 degrees | 170 degrees |
| Vertical viewing angle | 178 degrees | 160 degrees |
| Speaker type | N/A | |
| Speaker power ouput | N/A | |
| TV tuner |
|
|
| TV tuner type | none | N/A |
| Connections | ||
| DVI inputs | 1 | 1 |
| VGA inputs | 1 | 1 |
| HDMI inputs | 0 | 0 |
| DisplayPort inputs | 0 | 0 |
| Scart inputs | 0 | 0 |
| HDCP support |
|
|
| Upstream USB ports | 1 | 0 |
| USB ports (downstream) | 4 | 0 |
| 3.5mm audio input jacks | 0 | 1 |
| Headphone output |
|
|
| Other audio connectors | none | None |
| Accessories supplied | ||
| Other cables supplied | VGA | VGA |
| Internal power supply |
|
|
| Power consumption | ||
| Peak power consumption | 45W | 27W |
| Idle power consumption | 1W | 1W |
| Image adjustments | ||
| Brightness control? |
|
|
| Contrast control? |
|
|
| Colour temperature settings | sRGB, 9300k, 7500k, 6500k, 5000k, User Colour RGB | |
| Extra adjustments | Information, Sharpness, dynamic contrast | Clock, phase, sharpness |
| Ergonomics | ||
| Forward tilt angle | 5 degrees | 5 degrees |
| Backward tilt angle | 20 degrees | 15 degrees |
| Swivel angle | 360 degrees | N/A |
| Height adjustment | 150mm | N/A |
| Pivot (portrait) mode? |
|
|
| Bezel width | 19mm | 19mm |
| Dimensions | ||
| Dimensions | 564 x 261 x 418mm (WDH) | 547 x 189 x 352mm (WDH) |
| Weight | 5.100kg | 3.300kg |


